You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Change-Id: If3e3c4e01b19443714d880ae669aaa8b39edfff7 |
4 years ago | |
|---|---|---|
| .. | ||
| bazel | 4 years ago | |
| build_overrides | 4 years ago | |
| buildtools | 4 years ago | |
| debian | 4 years ago | |
| docs | 4 years ago | |
| examples | 4 years ago | |
| gn | 4 years ago | |
| include | 4 years ago | |
| infra | 4 years ago | |
| protos | 4 years ago | |
| src | 4 years ago | |
| test | 4 years ago | |
| tools | 4 years ago | |
| ui | 4 years ago | |
| .clang-format | 4 years ago | |
| .clang-tidy | 4 years ago | |
| .gn | 4 years ago | |
| .style.yapf | 4 years ago | |
| Android.bp | 4 years ago | |
| Android.bp.extras | 4 years ago | |
| BUILD | 4 years ago | |
| BUILD.extras | 4 years ago | |
| BUILD.gn | 4 years ago | |
| CHANGELOG | 4 years ago | |
| DIR_METADATA | 4 years ago | |
| LICENSE | 4 years ago | |
| METADATA | 4 years ago | |
| MODULE_LICENSE_APACHE2 | 4 years ago | |
| OWNERS | 4 years ago | |
| PRESUBMIT.py | 4 years ago | |
| PerfettoIntegrationTests.xml | 4 years ago | |
| README.chromium | 4 years ago | |
| README.md | 4 years ago | |
| TEST_MAPPING | 4 years ago | |
| WORKSPACE | 4 years ago | |
| codereview.settings | 4 years ago | |
| heapprofd.rc | 4 years ago | |
| meson.build | 4 years ago | |
| perfetto.rc | 4 years ago | |
| traced_perf.rc | 4 years ago | |
README.md
Perfetto - System profiling, app tracing and trace analysis
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.